CARACTERÍSTICAS DEL PRODUCTO
Tipo de Producto | Norma ASTM | Terminación | NPS (Pulg) |
T. SLIP-ON (ANILLO) | T. WELDING NECK | ||||||||||||
F304 / F304L | F316 / F316L | F304 / F304L | F316 / F316L | ||||||||||||||
CLASE 150 | CLASE 300 | CLASE 150 | CLASE 300 | CLASE 150 SCH 10 |
CLASE 150 SCH 40 |
CLASE 150 SCH 80 |
CLASE 300 SCH 40 |
CLASE 300 SCH 80 |
CLASE 150 SCH 10 |
CLASE 150 SCH 40 |
CLASE 150 SCH 80 |
CLASE 300 SCH 40 |
CLASE 300 SCH 80 |
||||
Bridas | A-182 | RF / FF | 1/2" | * | * | * | * | ||||||||||
3/4" | * | * | * | * | * | * | * | * | * | * | * | * | |||||
1" | * | * | * | * | * | * | * | * | * | * | * | ||||||
1 1/4" | * | * | * | * | * | * | * | * | * | * | |||||||
1 1/2" | * | * | * | * | * | * | * | * | * | * | |||||||
2" | * | * | * | * | * | * | * | * | * | * | |||||||
2 1/2" | * | * | * | * | * | * | * | * | * | * | * | ||||||
3" | * | * | * | * | * | * | * | * | * | ||||||||
4" | * | * | * | * | * | * | * | ||||||||||
5" | * | ||||||||||||||||
6" | * | * | * | * | * | * | * | * | * | * | |||||||
8" | * | * | * | * | * | * | * | * | |||||||||
10" | * | * | * | * | * | ||||||||||||
12" | * | * | * | * | * | ||||||||||||
14" | * | * | * | * | * | ||||||||||||
16" | * | * | * | * | * | ||||||||||||
18" | * |
RF: RAICED FACE (CARA REALZADA)
FF: FLAT FACE (CARA PLANA)
* Aplicaciones: Para trabajos en altas y bajas temperaturas y conducción de líquidos corrosivos.
* Otras medidas a pedido.
Tipo de Producto | Norma ASTM | Terminación | NPS (Pulg) |
T. CIEGA | T. SOCKET WELD | T. ROSCADA | T. LAP JOINT | |||||||||||
F304 / F304L | F316 / F316L | F304 / F304L | F316 / F316L | F304 / F304L | F316 / F316L | F304 / F304L | ||||||||||||
CLASE 150 | CLASE 300 | CLASE 150 | CLASE 300 | CLASE 150 SCH 40 |
CLASE 150 SCH 80 |
CLASE 300 SCH 40 |
CLASE 300 SCH 80 |
CLASE 150 SCH 40 |
CLASE 150 SCH 80 |
CLASE 300 SCH 40 |
CLASE 300 SCH 80 |
CLASE 150 | CLASE 150 | CLASE 150 | ||||
Bridas | A-182 | RF / FF | 1/2" | * | * | * | * | * | * | |||||||||
3/4" | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
1" | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
1 1/4" | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
1 1/2" | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
2" | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
2 1/2" | * | * | * | * | * | * | * | * | * | * | ||||||||
3" | * | * | * | * | * | |||||||||||||
4" | * | * | * | * | * | * | ||||||||||||
5" | * | * | * | |||||||||||||||
6" | * | * | * | * | ||||||||||||||
8" | * | * | * | * | ||||||||||||||
10" | * | * | * | |||||||||||||||
12" | * | * | ||||||||||||||||
14" | * | * | ||||||||||||||||
16" | * | * | ||||||||||||||||
18" | * | * | ||||||||||||||||
20" | * |
RF: RAICED FACE (CARA REALZADA)
FF: FLAT FACE (CARA PLANA)
* Aplicaciones: Para trabajos en altas y bajas temperaturas y conducción de líquidos corrosivos.
* Otras medidas a pedido.
Tipo de Producto | Norma | NPS (Pulg) |
T. BACKUP RING | ||
CF8M (316) | |||||
SDR 7 CLASE 150 |
SDR 11 CLASE 150 |
SDR 13.5 CLASE 150 |
|||
Bridas | A-351 | 2" | * | ||
3" | * | ||||
4" | * | ||||
6" | * | ||||
8" | * | ||||
10" | * | ||||
12" | * | ||||
14" | * | * |
* Otros medidas a pedido.